The
Passion X-Pro,the manufacturer made quite a few changes to the
Passion.The changes in the external features of the Passion X-pro
include a new graphic design and a contoured tank. The bike comes
equipped with a digital-analog combo meter console featuring a service
reminder indicator. The company says the headlamp has been upgraded to a
trapezoidal multi focal unit to improve visibility.The main highlight
on the Passion XPro is the sealed VLRA battery,which is a
maintenance-free battery. Black alloy-wheels come as standard while the
electric start is optional. For enhanced safety,the bike is equipped
with tubeless tyres and disc brake in the front.The Hero Passion X-Pro
is powered by an air-cooled,four-stroke,110cc engine that produces
8.7bhp of power. Hero has termed this motor as APSDVI (Advanced Pro
Series Digital Variable Ignition). The engine comes mated to a
four-speed manual gearbox.Though second only to the Splendor in terms of
sales,the Passion series of motorcycles have always been a hit since
2001. The Passion X-Pro with a good overall package should appeal to a
customer looking for a motorcycle from the commuter segment and in a way
add to Hero MotoCorp's sales further.

Hero Passion X Pro Drum Kick Spoke Bike Specs
| Bike Type: | Standard |
| Start Type: | Kick |
| Stroke (mm): | 55 |
| Engine Displacement (cc): | 109 |
| Ignition: | Full Transisterised Ignition System |
| No of Cylinders: | 1 |
| Max Power: | 8 bhp @ 7500 rpm |
| Maximum Torque: | 9 Nm @ 5500 rpm |
| Fuel Type: | Petrol |
| Fuel Tank Capacity (litres): | 9 |
| No of Gears: | 4 |
| Gearbox Type: | Manual |
| Clutch: | Multi-plate, Wet |
| Brake Type: | Drum |
| Front Brake: | 130 |
| Rear Brake: | 110 |
| Top Speed (Kmph): | 100 |
| Front Suspension: | Telescopic Hydraulic Shock Absorbers |
| Rear Suspension: | Swing arm with 5 step adjustable hydraulic shock a |
| Wheel Size (inches): | 18 |
| Wheelbase (mm): | 1265 |
| Front Tyre: | 80/ 100 x 18 - 47 P |
| Rear Tyre: | 90/ 90 x 18 - 51 P |
| Dimensions(WxLxH)mm: | 765 X 2005 X 1115 |
| Weight: | 113 |
| Cooling System: | Air Cooled |
| Wheel Type: | Alloy |
| Fuel Economy: | 60 |
| Color: | Blac, Black With Frost Blue, Black With Heavy Grey |
| Transmission Type: | Chain Drive |
No comments:
Post a Comment