
| Speedometer | Analogue |
| Tachometer | No |
| Tachometer Type | -- |
| Shift Light | No |
| Electric Start | No |
| Tripmeter | No |
| No Of Tripmeters | -- |
| Tripmeter Type | -- |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | No |
| Low Battery Indicator | No |
Colors
Black With Purple Stripes, Black With Red Stripes
| Fuel Gauge | Yes |
| Digital Fuel Gauge | No |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Pillion Backrest | No |
| Pillion Grabrail | Yes |
| Stand Alarm | No |
| Stepped Seat | No |
| Antilock Braking System | No |
| Killswitch | No |
| Clock | No |
Specs
| Engine | |
|---|---|
| Displacement (cc) | 97 |
| Cylinders | 1 |
| Max Power | 7.7 bhp @ 7500 rpm |
| Maximum Torque | 8 Nm @ 4500 rpm |
| Bore (mm) | 50 |
| Stroke (mm) | 49 |
| Valves Per Cylinder | 2 |
| Fuel Delivery System | Carburetor |
| Fuel Type | Petrol |
| Ignition | DC - Digital CDI |
| Spark Plugs (Per Cylinder) | 1 |
| Cooling System | Air Cooled |
| Transmission | |
| Gearbox Type | Manual |
| No Of Gears | 4 |
| Transmission Type | Chain Drive |
| Clutch | Multiplate wet |
| Dimensions & Weight | |
| Kerb Weight (Kg) | 110 |
| Overall Length (mm) | 1965 |
| Overall Width (mm) | 720 |
| Overall Height (mm) | 1045 |
| Wheelbase (mm) | 1235 |
| Ground Clearance (mm) | 165 |
| Seat Height (mm) | 805 |
| Fuel Efficiency & Range | |
| Fuel Tank Capacity (Litres) | 10 |
| Reserve Fuel Capacity (Litres) | 1.8 |
| FuelEfficiency Overall (Kmpl) | 68 |
| Fuel Efficiency Range (Km) | 680 |
| Chassis & Suspension | |
|---|---|
| Chassis Type | Tubular double cradle frame |
| Front Suspension | Telescopic hydraulic shock absorbers |
| Rear Suspension | Swing arm with 2 step adjustable hydraulic shock a |
| Braking | |
| Brake Type | Disc |
| Front Disc | No |
| Front Disc/Drum Size (mm) | 130 |
| Rear Disc | No |
| Rear Disc/Drum Size (mm) | 110 |
| Calliper Type | -- |
| Wheels & Tyres | |
| Wheel Size (inches) | 18 |
| Front Tyre | 2.75 x 18 - 4 PR / 42 P |
| Rear Tyre | 2.75 x 18 - 6 PR/ 48 P |
| Tubeless Tyres | No |
| Radial Tyres | No |
| Alloy Wheels | No |
| Electricals | |
| Electric System | -- |
| Battery | 12 V -3 Rh |
| Headlight Type | Trapezoidal Multifocal Reflector type |
| Headlight Bulb Type | 12v - 35/35W ( Halogen bulb ) |
| Brake/Tail Light | 12V-5W/21W, (Multi-Reflector Type ) |
| Turn Signal | Yes |
| Pass Light | Yes |
| Performance | |
| 0 to 60 kmph (Seconds) | 9.39 |
| 0 to 80 kmph (Seconds) | -- |
| 0 to 40 m (Seconds) | -- |
| Top Speed (Kmph) | 85 |
| 60 to 0 Kmph (Seconds, metres) | 23 |
| 80 to 0 kmph (Seconds, metres) | |
LATUR me cash kitaneko milegi ye gadi
ReplyDelete